Your club web banner here

League tables for the Summer 2026 season



If you want to see tables for a different season, choose from the list and click the button.


Mens Div 1
Team Played Points Sets for Sets against Games for Games against
Harwell Labs Mens A 10 20 68 22 485 289
Woolton Hill Mens A 9 12 48 33 393 326
Pangbourne Mens A 10 10 44 46 381 361
Kintbury Mens A 9 6 34 47 315 387
David Lloyd Newbury Mens A 8 4 31 41 285 355
Cold Ash Mens A 10 4 27 63 330 471
Table positions decided by points, sets for, games for

Mens Div 2
Team Played Points Sets for Sets against Games for Games against
Pangbourne Mens B 10 16 60 30 450 312
Hungerford Mens A 10 14 58 26 454 267
Newbury Mens A 10 14 54 36 443 377
Harwell Labs Mens B 10 10 49 35 401 321
Woolton Hill Mens B 10 6 38 52 352 417
Bucklebury Mens A 10 -4 -1 79 89 495
Table positions decided by points, sets for, games for

Mens Div 3
Team Played Points Sets for Sets against Games for Games against
Harwell Village Tennis Club Mens A 9 18 51 29 405 323
David Lloyd Newbury Mens B 10 12 56 33 449 340
Chieveley Mens A 8 10 43 29 347 291
Kintbury Mens B 9 8 37 44 330 369
Newbury Mens B 9 6 34 47 345 373
Yattendon & Frilsham Mens A 9 0 21 60 247 427
Table positions decided by points, sets for, games for

Mens Div 4
Team Played Points Sets for Sets against Games for Games against
Pangbourne Mens C 8 14 49 23 352 252
Hungerford Mens B 8 12 44 28 332 260
Woodland Mens A 8 6 39 27 309 242
Cold Ash Mens B 8 4 23 42 237 308
Bucklebury Mens D 8 2 18 53 198 366
Table positions decided by points, sets for, games for

Mens Div 5
Team Played Points Sets for Sets against Games for Games against
Harwell Village Tennis Club Mens B 10 14 62 28 457 306
Woolton Hill Mens C 9 14 48 33 372 304
Pangbourne Mens D 10 12 52 32 389 315
Hungerford Mens C 8 10 36 36 318 312
Kintbury Mens C 10 2 28 56 296 421
Yattendon & Frilsham Mens B 7 0 11 52 173 347
Table positions decided by points, sets for, games for

Mixed Div 1
Team Played Points Sets for Sets against Games for Games against
David Lloyd Newbury Mixed A 10 20 69 21 480 258
Chieveley Mixed A 9 14 50 31 379 310
Kintbury Mixed A 9 10 47 34 374 326
Newbury Mixed A 10 8 37 53 343 398
Blewbury Mixed A 10 6 45 45 392 390
Woolton Hill Mixed A 10 0 13 77 220 506
Table positions decided by points, sets for, games for

Mixed Div 2
Team Played Points Sets for Sets against Games for Games against
Pangbourne Mixed A 10 20 79 11 522 207
Wantage Mixed A 10 12 52 38 437 385
Hungerford Mixed A 10 12 47 43 409 400
David Lloyd Newbury Mixed B 10 10 44 46 395 415
Chieveley Mixed B 10 4 27 63 289 457
Blewbury Mixed B 10 2 21 69 300 488
Table positions decided by points, sets for, games for

Mixed Div 3
Team Played Points Sets for Sets against Games for Games against
Pangbourne Mixed B 8 10 39 33 321 308
Blewbury Mixed C 8 8 40 32 300 291
Cold Ash Mixed A 8 8 38 34 335 291
Yattendon & Frilsham Mixed A 7 6 28 35 263 297
Bucklebury Mixed A 7 6 26 37 252 284
Table positions decided by points, sets for, games for

Mixed Div 4
Team Played Points Sets for Sets against Games for Games against
Hungerford Mixed B 8 14 56 10 380 153
Kintbury Mixed B 8 14 51 9 343 125
David Lloyd Newbury Mixed C 4 0 5 31 84 208
Newbury Mixed B 4 0 3 33 71 207
Blewbury Mixed D 4 -6 -7 25 -30 155
Table positions decided by points, sets for, games for

Ladies Div 1
Team Played Points Sets for Sets against Games for Games against
David Lloyd Newbury Ladies A 6 12 38 3 248 94
Chieveley Ladies A 7 11 43 13 297 145
Pangbourne Ladies A 7 9 32 24 253 212
Newbury Ladies A 7 2 11 38 149 254
Bucklebury Ladies A 7 -4 -1 45 40 282
Table positions decided by points, sets for, games for

Ladies Div 2
Team Played Points Sets for Sets against Games for Games against
Hungerford Ladies A 8 16 54 10 363 200
Hungerford Ladies B 8 9 26 31 242 252
Kintbury Ladies A 8 6 29 35 290 299
Woolton Hill Ladies A 8 6 28 35 265 299
Bucklebury Ladies B 8 1 16 42 200 310
Table positions decided by points, sets for, games for

Ladies Div 3
Team Played Points Sets for Sets against Games for Games against
Newbury Ladies B 8 14 44 20 307 213
Yattendon & Frilsham Ladies A 8 10 38 26 292 266
Bradfield Ladies 8 6 29 35 263 277
Cold Ash Ladies A 7 4 24 32 221 273
Pangbourne Ladies B 7 4 17 39 217 271
Table positions decided by points, sets for, games for

Ladies Div 4
Team Played Points Sets for Sets against Games for Games against
Blewbury Ladies A 8 16 53 11 360 148
Blewbury Ladies B 8 12 47 17 329 171
Chieveley Ladies B 7 6 21 35 191 241
Hungerford Ladies C 6 2 19 29 161 228
Purley Ladies A 7 0 4 52 71 324
Table positions decided by points, sets for, games for